Refund of slashed
room-house/polkascan_slashes.txt
Refund Pirl Coin to Slashed Nominee Members
ERA: 529 block: 3789545, sum is 45326.88478191886 PIRL
mysql> select sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) from data_event where block_id=3789545 and event_id='Slash';
+----------------------------------------------------------------+
| sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) |
+----------------------------------------------------------------+
| 45326.88478191886 |
+----------------------------------------------------------------+
1 row in set (0.00 sec)
mysql> select JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000, JSON_EXTRACT(attributes->"$[0]", "$.value") from data_event where block_id=3789545 and event_id='Slash';
+-----------------------------------------------------------+----------------------------------------------------------------------+
| JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 | JSON_EXTRACT(attributes->"$[0]", "$.value") |
+-----------------------------------------------------------+----------------------------------------------------------------------+
| 72.410029300577 |5Cm3EuM92eDJ76vaTfsFHsu59rR7DkUHLNPrkJQBE5JP6C6J | "0x1ec310fd45a6394098ec37eb0f6ced52f8d8abd9a1eae218de79a242c07d577b" |
| 707.372600070557 |5F6S6upvFsPHPYASvJXYaX4nhFcetAh4ySNfYCJVYLeTQ828 | "0x8606283247e1fe220d49690121c435725ce21d2fb04cd02e0dbb6e1dbc155e7b" |
| 4886.819721694535 |5ELQeZzkxKhY82ZcopLTUVKhoXH1XrWDLh5tJYd8PaRgG7Uy | "0x647276cbff5cb1a6df5fd2b31cabb99993d66e415a10781c5eb971ee445e874e" |
| 65.235582150375 |5E53NmqDGpQEHgTiPtjkoz8FMBBhidi7W2C5zz2eSpGSHckJ | "0x58ba2c8433d0ce6597f00f4f01391f857af6435a4fc301174d189e48ed73e40a" |
| 709.130226588315 |5EM6GMayqnw59yXzKSPTR8tZKZyzTYw8D1UhKmg1cKThRKzc | "0x64f7d3a6b2ebb416e39e9723fa29a184a71954949d64e588770563714c3fa627" |
| 4081.232924186318 |5D8DUfzkB3U7ovs2iMGu76bGwuULPH8Dby81AyCbQ6Tvkyzq | "0x2ee9ae9aebe17bec431e8b2b8639e1e9884e5679d18280f8cd737bd8b8b03803" |
| 810.39139391165 |5DfhQT9QwEj9eFMgAFrW6CAPbiyE2mNgRvgGFofKhMQkEjcW | "0x46ec4d0c6bac9b8acb1adfc8547691ebb1c14d4ffb4de9aeb1243860542e461c" |
| 76.120786270121 |5HdVK4twx9SoD6mJSiPCNMneo8Y5xkWK3UJub5Qekr5wL281 | "0xf62e093168ac91b12fe21510b76d7c82b5473a0d47770e7356da872812d24c4e" |
| 709.00142436019 |5HL9eeZ7Vci7e1oe1xp8qCrJERXSf6S1VdBh9BPH81gfj15v | "0xe8f4acaa004af285d273153074097f6127e1a6565181d40530d6e3db195c570a" |
| 2038.578267477809 |5HKWKEXRPuUzyfTmfzboBCEGokpRYnjFbn3xS6Y8AQMhExFY | "0xe876fe9bf4293c69a1039254cad43ee092dc38989ab1b747a57daa551eb73532" |
| 2841.403824297628 |5HQEyRf2sUG96xVRwZ7LTHhUHaR7sBfhDfWregc3ameMM2yc | "0xec1393d2af9b00ff1e190bf0d16ddb2ad03c9dc606058300c93ff9cd79c1e53d" |
| 142.546764167756 |5HdqKabUed7zQLXpFhLThKUc4JyqhkBRw8X45AxWxVZcmNkf | "0xf6716441e9dbddd2303f9c6f50ac54b36686e149724e7b6125a75aac287bdc5b" |
| 707.718697497137 |5GpRhfGw4HkJqbRa1XkaNHXHTPMjtX6HVeJut53Fc6uBFgKD | "0xd2495915354ba5a22fad1c60ad6306c3baabef3be1a969ffa8a1b59e056bb81e" |
| 3494.011593256684 |5Dc5NjTruCfwF2bxvstLVDSUtESjJGkmCvLdSSoKB4WPYaTE | "0x442947386f819411318780777c147af2787fdcb700053dfa6d8fdb6f8f84327c" |
| 1321.38551918822 |5DfhQT9QwEj9eFMgAFrW6CAPbiyE2mNgRvgGFofKhMQkEjcW | "0x46ec4d0c6bac9b8acb1adfc8547691ebb1c14d4ffb4de9aeb1243860542e461c" |
| 848.198628535833 |5FUZx2HuAQAckiDJa6L5npEhdF8kMhf9W3fgNgMwZ3XBDqBC | "0x96e7f86ddecb2bf58c96028d30aa397b9dfcd4149c9bd265a37ed744fcddce00" |
| 708.764145386623 |5GECZteraz4ucCY56HFmxz9UdVomGEKuuucosBMRZLkUaZeu | "0xb82eca99387d8c9f929deccf522d39bf863c4bf874d834485e1f7b955d18bc21" |
| 4109.713092841617 |5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP | "0x6c47f563659802f9a7ead71daae07e2c7fbce87a64ff3aa58c998ae1b0670b78" |
| 63.5704839 |5CVY79wPGEpnerfUHXRkkyTbvYK4b6uE46BXYF4u1Uzwnb2e | "0x12f05018ea60ca70f52dc4523490ef46e74e825bb2711f3cc8e6ce24eafc4634" |
| 708.72894682525 |5FNDVSXo3P7fYhmQyoY18ywZSNgct965ygPQmwzBxXnsg5F3 | "0x920fa112379735d402dc1d9c4087ccc2d3d4ea1b788f3067a2e50e4375d9533c" |
| 2706.574851505142 |5G3hGwV1XxQV16XL8MzV4br9KJ8wQ548Wf6YC7ScSeRbGCku | "0xb02bbb168a45b7cd045e3370207df4b3fcd2eb6596940780ae43b6376ff67070" |
| 2187.747005416953 |5G22DkzrY2eWGqZ8E4gKbEZKX6sAGse4xNe4qCD2FUBhqVPL | "0xaee503dd303f6af3775625edcbe0fdc8a1e4ee86dc18aa48c928e481bd5f9d75" |
| 159.357633963051 |5CajHU7obxxhCy8SRPkg6krKh94pyijBLcqmFnJ7tzYpf5Ri | "0x16e62af4619459e1dec31f5dd821c8960feee7b4142637d44937e9ebecb63936" |
| 709.328512883823 |5CrXfoySoatkuAacNgGv2X6L2fGG8HKgLitjAz5Ld4RjR48F | "0x22f2fed2ae8ea712f00763a71e70201142305642b0e1b81a1ce8f1331c517119" |
| 4796.73613699252 |5GYi7rtH52oPbZmNYBVVeVAp7yEpcbyyAWVfB5F16RtVXV5V | "0xc64cafd7644a1efa627c065f7f552ba57048065c37b8d0e4c85253c50176ee4a" |
| 65.45882 |5EHgdxZC3BhoYANeHhAVZWKrxfF23pcZrDfBwpDVTuLrCHB4 | "0x625e8d9cc44dab234dae433007529278636fcf52d6d839ab8686dc855113d871" |
| 708.197403159941 |5DSLTJxnTSrAJir4K1zmZZh3hmxasPd5sPpeJD2D1zjAoA4K | "0x3cbb95977a283db4e3b41638a280ae3b683aa8a63cd0b35a2dca5fe91986935a" |
| 4891.149766090229 |5HKWKEXRPuUzyfTmfzboBCEGokpRYnjFbn3xS6Y8AQMhExFY | "0xe876fe9bf4293c69a1039254cad43ee092dc38989ab1b747a57daa551eb73532" |
+-----------------------------------------------------------+----------------------------------------------------------------------+
28 rows in set (0.00 sec)
==========================
==========================
==========================
==========================
ERA: 527 block: 3762160, sum is 5372.470411375893 PIRL
mysql> select sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) from data_event where block_id=3762160 and event_id='Slash';
+----------------------------------------------------------------+
| sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) |
+----------------------------------------------------------------+
| 5372.470411375893 |
+----------------------------------------------------------------+
1 row in set (0.00 sec)
mysql> select JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000, JSON_EXTRACT(attributes->"$[0]", "$.value") from data_event where block_id=3762160 and event_id='Slash';
+-----------------------------------------------------------+----------------------------------------------------------------------+
| JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 | JSON_EXTRACT(attributes->"$[0]", "$.value") |
+-----------------------------------------------------------+----------------------------------------------------------------------+
| 1.226387697217 |5Hp1j9eAs9612nWMsQ7ZsDaPpRTHWNSUSSRicBwJvoR4qPwq | "0xfe34e06c8b71c7f78fd0ae0760b1256f6da9181f21c77d9cc3f79bd95e54b12e" |
| 212.448944833825 |5CoaVe5UkrayyXSADwFqoWZ2cPcMhAQ344B5MX2RQ8xdUR5q | "0x20b2c48de4285fde357b29f4001887eeae3696865c48fab6cdd600097c750e7f" |
| 279.831612284982 |5DRnQzfeSVnVP9Rm1PtkrDLXtUPvu3VHwKscL2m17izXf654 | "0x3c4fba7555d062c6e3730d236226347bf85f729f83ff4fa94f1cfd483ad9e101" |
| 1727.84777214407 |5GsQxJr6Nsuuy1t4SuZFYyH8yfayeS7gxmHy8qNLapos87KE | "0xd490916b6dd4fb14ad9810b154dda7c75cecf9fcd580d296882edacefb7f786f" |
| 13.304065148092 |5FRhPCfXkUyZ93D2YRj4WHziUkWgEevFz2ds1vHAztt3tLwi | "0x94b7427abdadf6f4a8089b56758dfe021aa7450c93bc07b86144ae6f75c71b4a" |
| 1237.228739422229 |5DSDEFG6yLJvNU53Dntp3EHRAQRUYpF467ZHWV2Kq9cvDetG | "0x3ca34313ea2aaad32873b3e5f6f38122fe9704dd4eac6a942e2a6e745e47d406" |
| 224.815342469018 |5HTsyLYrhFCeJucLBMbQ4NhJ8usp1JZbPKJzYZUqrQwDZfQe | "0xeed9dc94676cf8b46b5b1172e0e16e04943db306a94552f3f9ba43939663d231" |
| 15.311070176467 |5HanHWVw1By1Gkj6DfSK53uCGk5rc3FtknQ8UA3cHCZAEtLg | "0xf41d6fb3f5c5a1c1648bc7ffaffcb00baa16de6c8e779392bac5b5e7cf890805" |
| 1208.224976674751 |5CP538H1c5yj5E63S2Jnckkwt4udy1XDqgDWsGXskCRcrMsf | "0x0e01b76e8cc6b9abd93a72b5ca1a20dd48c8257cd7007391553b7cc3eaae0c26" |
| 216.177956041221 |5DZNny5J63qZbDqiM6qwbmmUTf9Crzt8DyyqoijE7wAS84mJ | "0x421a2cf862f84b78a9c19ee6f610756ac43bf406f37c4683e2329b8217ae6b46" |
| 15.191390756893 |5DcZiwYyXdXRZ5YBH9KEegqnNHa98ySfwdaVgw3TLkXsKw13 | "0x4488b51e7eb40c97da84e7feb48d6e3b4033918c505bc56f999fa055a719fc07" |
| 220.862153727128 |5GKs8j7UhiAJ2TFxcMqbxXe5G39sdybSPqQj82KXxGgf3iQz | "0xbc80d7f5453bba12ac453fa00ba79416e20272f3d2fff0c11a5464560d65b74a" |
+-----------------------------------------------------------+----------------------------------------------------------------------+
12 rows in set (0.00 sec)
==========================
==========================
==========================
==========================
ERA 497: block 3369133, sum is 81591.764378776 PIRL
select sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) from data_event where block_id=3369133 and event_id='Slash';
+----------------------------------------------------------------+
| sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) |
+----------------------------------------------------------------+
| 81591.764378776 |
+----------------------------------------------------------------+
1 row in set (0.00 sec)
select JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 from data_event where block_id=3369133 and event_id='Slash';
mysql> select JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 from data_event where block_id=3369133 and event_id='Slash';
+-----------------------------------------------------------+
| JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 |
+-----------------------------------------------------------+
| 61.06023 |5CVY79wPGEpnerfUHXRkkyTbvYK4b6uE46BXYF4u1Uzwnb2e
| 5662.962334366947 |5G3hGwV1XxQV16XL8MzV4br9KJ8wQ548Wf6YC7ScSeRbGCku
| 124.53935536354 |5EM76GfCst2SfkFfabU2mnLsovVY9DVFNneBa8Bi4mo235R1
| 104.198359163222 |5H9MpiZEYQHwg3VYnDcscQH4X8a796ruD1BpME66u2Hnxd3D
| 209.527183274288 |5Dq2jsKyZ9n27NMvpnyDJ1QjgwoRuuHyPKpdLJjEj39NbzRs
| 1697.173509679182 |5HjgAXNTcCr6bwZ3z7ru4VzBm7YWYPHycKgEKFEup5qzSuhF
| 1256.895588961066 |5EnV2rATiceqa6zpFzfhhwnVJdzddAzvrt5bdqJm2jxyzTSK
| 176.255136699517 |5EsiY5GBKodew4tkxagsZyLLFVXAfNN9jre15DT4MH1UcsiG
| 36677.17111974412 |5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn
| 73.114949459028 |5HdVK4twx9SoD6mJSiPCNMneo8Y5xkWK3UJub5Qekr5wL281
| 7270.139104960773 |5HQEyRf2sUG96xVRwZ7LTHhUHaR7sBfhDfWregc3ameMM2yc
| 814.705192830576 |5FUZx2HuAQAckiDJa6L5npEhdF8kMhf9W3fgNgMwZ3XBDqBC
| 7104.453219866002 |5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP
| 147.972419551304 |5HdqKabUed7zQLXpFhLThKUc4JyqhkBRw8X45AxWxVZcmNkf
| 5296.881607784115 |5GsQxJr6Nsuuy1t4SuZFYyH8yfayeS7gxmHy8qNLapos87KE
| 62.874 |5EHgdxZC3BhoYANeHhAVZWKrxfF23pcZrDfBwpDVTuLrCHB4
| 6870.465948833107 |5HKWKEXRPuUzyfTmfzboBCEGokpRYnjFbn3xS6Y8AQMhExFY
| 165.423149442613 |5CajHU7obxxhCy8SRPkg6krKh94pyijBLcqmFnJ7tzYpf5Ri
| 4006.670259566985 |5DSDEFG6yLJvNU53Dntp3EHRAQRUYpF467ZHWV2Kq9cvDetG
| 67.718597387932 |5E53NmqDGpQEHgTiPtjkoz8FMBBhidi7W2C5zz2eSpGSHckJ
| 3606.567757251074 |5CP538H1c5yj5E63S2Jnckkwt4udy1XDqgDWsGXskCRcrMsf
| 75.166120381222 |5Cm3EuM92eDJ76vaTfsFHsu59rR7DkUHLNPrkJQBE5JP6C6J
| 59.829234209402 |5HTsyLYrhFCeJucLBMbQ4NhJ8usp1JZbPKJzYZUqrQwDZfQe
+-----------------------------------------------------------+
23 rows in set (0.00 sec)
==========================
==========================
==========================
==========================
ERA 481: block 3150115, sum is 115916.81719132126 PIRL
select sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) from data_event where block_id=3150115 and event_id='Slash';
+----------------------------------------------------------------+
| sum(JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000) |
+----------------------------------------------------------------+
| 115916.81719132126 |
+----------------------------------------------------------------+
1 row in set (0.00 sec)
select JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 from data_event where block_id=3150115 and event_id='Slash';
+-----------------------------------------------------------+
| JSON_EXTRACT(attributes->"$[1]", "$.value")/1000000000000 |
+-----------------------------------------------------------+
| 75.242885986591 |5E53NmqDGpQEHgTiPtjkoz8FMBBhidi7W2C5zz2eSpGSHckJ
| 14720.717995320916 |5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn
| 30.2715 |5H9RHwUCvH73Lrq46Py1Y1SGpNTsn8gw4gpzcJ811kcGT6Av
| 6915.882608960393 |5Dci6k2XGMPi7ZacfifZ1JM2DfLQiTAdkXeBnPex8C98Ah1j
| 216.766080866191 |5Dc5NjTruCfwF2bxvstLVDSUtESjJGkmCvLdSSoKB4WPYaTE
| 461.330347785627 |5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP
| 183.803499380681 |5CajHU7obxxhCy8SRPkg6krKh94pyijBLcqmFnJ7tzYpf5Ri
| 1376.456498198839 |5EnV2rATiceqa6zpFzfhhwnVJdzddAzvrt5bdqJm2jxyzTSK
| 193.021928753968 |5EsiY5GBKodew4tkxagsZyLLFVXAfNN9jre15DT4MH1UcsiG
| 13042.394377722516 |5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn
| 58.8097125 |5Gv9qJWEQzevDQKeTG6ramLNUQ3PjHr7A8qvLJhbG4qRxzZp
| 3784.773737451184 |5Hg6qW3DXZJhNvsz6bmaz37XeAa8fnHy8fx86iYx2GyYhxt2
| 3042.012010895256 |5GYi7rtH52oPbZmNYBVVeVAp7yEpcbyyAWVfB5F16RtVXV5V
| 2338.474499006673 |5D8DUfzkB3U7ovs2iMGu76bGwuULPH8Dby81AyCbQ6Tvkyzq
| 58.88135952284 |5DcZiwYyXdXRZ5YBH9KEegqnNHa98ySfwdaVgw3TLkXsKw13
| 12767.284070452093 |5ChXpfYx17dtsgKtKXrFeqroSNHkiAYercYJZGN87CJ4QwSf
| 4.753440686887 |5Hp1j9eAs9612nWMsQ7ZsDaPpRTHWNSUSSRicBwJvoR4qPwq
| 4560.948107590336 |5DSDEFG6yLJvNU53Dntp3EHRAQRUYpF467ZHWV2Kq9cvDetG
| 6858.032000706027 |5GEZCgmTQMn32Y8dbz93BBrm6zDwnv8H6HXZnJpvqZuYAsF5
| 60.421914 |5Et1em2DPr8cNQKMMkAryByEzUjGNtS9jkxopgCZkLffCjgZ
| 6765.785345719172 |5G3hGwV1XxQV16XL8MzV4br9KJ8wQ548Wf6YC7ScSeRbGCku
| 797.407680301753 |5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP
| 60.543 |5HDpKEgBWNnHsujXoAbmGkXf8NY8scDwGFttRG6VgTKtNgQS
| 1960.19811495967 |5HQEyRf2sUG96xVRwZ7LTHhUHaR7sBfhDfWregc3ameMM2yc
| 4315.471633096764 |5ELQeZzkxKhY82ZcopLTUVKhoXH1XrWDLh5tJYd8PaRgG7Uy
| 51.566143984853 |5FRhPCfXkUyZ93D2YRj4WHziUkWgEevFz2ds1vHAztt3tLwi
| 8505.85550407442 |5DQ3VCa4uGHLqnjaqvN3BeicmwLzQX3c4uWZ6qesY7c8iS1R
| 60.543 |5HR4xLmgmhX5Q2uJWcUCYqSNNM8wmX7gNBwamqEjF3JtiyeR
| 1543.593697719179 |5DRnQzfeSVnVP9Rm1PtkrDLXtUPvu3VHwKscL2m17izXf654
| 3188.434346752174 |5HKWKEXRPuUzyfTmfzboBCEGokpRYnjFbn3xS6Y8AQMhExFY
| 83.517911534691 |5Cm3EuM92eDJ76vaTfsFHsu59rR7DkUHLNPrkJQBE5JP6C6J
| 1542.883653105051 |5GKs8j7UhiAJ2TFxcMqbxXe5G39sdybSPqQj82KXxGgf3iQz
| 4709.176828036571 |5ELQeZzkxKhY82ZcopLTUVKhoXH1XrWDLh5tJYd8PaRgG7Uy
| 164.413799501448 |5HdqKabUed7zQLXpFhLThKUc4JyqhkBRw8X45AxWxVZcmNkf
| 7470.336251149964 |5Dc5NjTruCfwF2bxvstLVDSUtESjJGkmCvLdSSoKB4WPYaTE
| 59.34523324212 |5HanHWVw1By1Gkj6DfSK53uCGk5rc3FtknQ8UA3cHCZAEtLg
| 3887.466472356426 |5DV4i2V7gx3HRGrNjbz9LmUdDjwG7MqFiVrsUZVVqrZHdFf7
+-----------------------------------------------------------+
==========================
==========================
==========================
==========================
HASHES of TX (refund 60 slashes of eras 497 and 481 on 12/04/2022)
people=# select sum, blockhash, address, id from unslash where status is not null order by id;
sum | blockhash | address | id
--------------------+--------------------------------------------------------------------+--------------------------------------------------+----
61.06023 | 0xf38621733e089ab2eefd62ec700c82885ee331c9d90bc5639feb66062bac167b | 5CVY79wPGEpnerfUHXRkkyTbvYK4b6uE46BXYF4u1Uzwnb2e | 1
5662.962334366947 | 0x63a3a79b7ba5db019e28e946054a08144517f7b9b703cd9c73c6dd46a2a45b6f | 5G3hGwV1XxQV16XL8MzV4br9KJ8wQ548Wf6YC7ScSeRbGCku | 2
124.53935536354 | 0xf9372111028febd8aac1cfb1e8618a65ed1ea962a30cf53d2af1e4e92088c544 | 5EM76GfCst2SfkFfabU2mnLsovVY9DVFNneBa8Bi4mo235R1 | 3
104.198359163222 | 0x1006eddc6c40ed00423ad548575fe96b1cdf538415bc180451eb2251cce53ef2 | 5H9MpiZEYQHwg3VYnDcscQH4X8a796ruD1BpME66u2Hnxd3D | 4
209.527183274288 | 0xc44c2e144ba9d1bdb9daf0959b1a455f16920272a3d9438b8b6d7edcde1118e0 | 5Dq2jsKyZ9n27NMvpnyDJ1QjgwoRuuHyPKpdLJjEj39NbzRs | 5
1697.173509679182 | 0xeb12ee69dcd9b3b7f72b335d44d0ccf1c28355629cc85d4afb6c4dd55142fd63 | 5HjgAXNTcCr6bwZ3z7ru4VzBm7YWYPHycKgEKFEup5qzSuhF | 6
1256.895588961066 | 0x1a70efdbf6113ace054a6377b9a7b8c550f90495718c7b96923f04eabd3098ac | 5EnV2rATiceqa6zpFzfhhwnVJdzddAzvrt5bdqJm2jxyzTSK | 7
176.255136699517 | 0x87760a715aece68cc53576b392b09d9ab38ba023716c68184c7c588fc25c88a8 | 5EsiY5GBKodew4tkxagsZyLLFVXAfNN9jre15DT4MH1UcsiG | 8
36677.17111974412 | 0x37f199873e686aa80550be8f580312ccfd5c0eb51465fe588af24db0d83b471d | 5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn | 9
73.114949459028 | 0x70bc4bf794010f122f35fc6d2042f4cdd194d419577ee36e6ba56d62bf3a34dc | 5HdVK4twx9SoD6mJSiPCNMneo8Y5xkWK3UJub5Qekr5wL281 | 10
7270.139104960773 | 0xf7ece6d3f151d748dc123a3536931449743b0ae3bac278d6237e39b087f88345 | 5HQEyRf2sUG96xVRwZ7LTHhUHaR7sBfhDfWregc3ameMM2yc | 11
814.705192830576 | 0x3d0061c352ab9233b55fad486a78bcadd6c4c01a1b653fc2d37512113254f9c0 | 5FUZx2HuAQAckiDJa6L5npEhdF8kMhf9W3fgNgMwZ3XBDqBC | 12
7104.453219866002 | 0xdca256a820f37392202d00d3cdfebc23d45bac9aabf5bfa81ab06632e3892882 | 5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP | 13
147.972419551304 | 0x7c9ef8c79e2423f5df4e0d0138424b2ba04d357506163cc389800566912b20c5 | 5HdqKabUed7zQLXpFhLThKUc4JyqhkBRw8X45AxWxVZcmNkf | 14
5296.881607784115 | 0xe543d6495dda87f98a8ff7dcba6990986653ef88c3792f41c208226b3196007a | 5GsQxJr6Nsuuy1t4SuZFYyH8yfayeS7gxmHy8qNLapos87KE | 15
62.874 | 0xe9307c37f2dd9855c0a2b00f39fca1b61a5424e18149c839aba6d9f4f3e6ed80 | 5EHgdxZC3BhoYANeHhAVZWKrxfF23pcZrDfBwpDVTuLrCHB4 | 16
6870.465948833107 | 0x9bd4d76593faaed84a1b7480105b3319662520f096fca33992016269e4c74d95 | 5HKWKEXRPuUzyfTmfzboBCEGokpRYnjFbn3xS6Y8AQMhExFY | 17
165.423149442613 | 0x53100df23511c4b5f35c15ef60db495df54cef4e6e3c573f1842cd77b85fc6d6 | 5CajHU7obxxhCy8SRPkg6krKh94pyijBLcqmFnJ7tzYpf5Ri | 18
4006.670259566985 | 0x0ec1e11ba5fe0cbc089e7d8c1cdac8b09e3e500b6ce7f28d3cb2fd6c209387a6 | 5DSDEFG6yLJvNU53Dntp3EHRAQRUYpF467ZHWV2Kq9cvDetG | 19
67.718597387932 | 0x46650578c08514ce66bae04ea6a3c193c9024c75f4b9fd3b889adfe88b812426 | 5E53NmqDGpQEHgTiPtjkoz8FMBBhidi7W2C5zz2eSpGSHckJ | 20
3606.567757251074 | 0xbd6d7cdf57e8a8c940ded64ccebe83d341acf6b3c9459ba27f23e989b27b6860 | 5CP538H1c5yj5E63S2Jnckkwt4udy1XDqgDWsGXskCRcrMsf | 21
75.166120381222 | 0x8286e36d6f196e0b5a732434b26b073069a23d4d61aa71cd95cae907a7ada29f | 5Cm3EuM92eDJ76vaTfsFHsu59rR7DkUHLNPrkJQBE5JP6C6J | 22
59.829234209402 | 0x0e6c6b2363e01154a15c9648ee358716de90c7ac0320aefb45fdc603499f4047 | 5HTsyLYrhFCeJucLBMbQ4NhJ8usp1JZbPKJzYZUqrQwDZfQe | 23
75.242885986591 | 0x23454a9b4c4d9dbc150fa7ae769784e1a09c4c12e725a5105c6a4903409c1208 | 5E53NmqDGpQEHgTiPtjkoz8FMBBhidi7W2C5zz2eSpGSHckJ | 24
14720.717995320916 | 0x447f0213351d11344060c3596376e84f1516d1480b15d70fcba5848d8d807175 | 5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn | 25
30.2715 | 0x2e31e1501a098013887391a0d361c42ae6e13baaca81a7cec58b07df47612485 | 5H9RHwUCvH73Lrq46Py1Y1SGpNTsn8gw4gpzcJ811kcGT6Av | 26
6915.882608960393 | 0x4a93a34fd4efee7018ff6249abf9997e240bd7e4b67bed147d693283ce6e8ba4 | 5Dci6k2XGMPi7ZacfifZ1JM2DfLQiTAdkXeBnPex8C98Ah1j | 27
216.766080866191 | 0xe676ecd90fc4ddced7ac53cb6a1050b8efb5292d5ca04eecafffbfdb22e33847 | 5Dc5NjTruCfwF2bxvstLVDSUtESjJGkmCvLdSSoKB4WPYaTE | 28
461.330347785627 | 0x09d0d667e7682c8d175e6ec3d2e55b1991d0c61c619ae8b37b29e98611393a98 | 5EWgQSD8iMS7yGiCR394zSDYM2sGoD8CvmCYjVqJSMt31FMP | 29
183.803499380681 | 0x0ae93c561d707d78c5dd28005110b9eb8aa75d85aa79510172ea7e4edd77cd5b | 5CajHU7obxxhCy8SRPkg6krKh94pyijBLcqmFnJ7tzYpf5Ri | 30
1376.456498198839 | 0x0b55b792c24cc9dba6a81ddcf06828271919871f0eb8d82704226efad907a20b | 5EnV2rATiceqa6zpFzfhhwnVJdzddAzvrt5bdqJm2jxyzTSK | 31
193.021928753968 | 0xedbec9e4380d1dc0d06e8d65cbc9cc50f29655bfed2ddd48e957b0c4998952b5 | 5EsiY5GBKodew4tkxagsZyLLFVXAfNN9jre15DT4MH1UcsiG | 32
13042.394377722516 | 0x7e8cdffe70cad0e060ea37175c44b08af365bca262cd5c8ec3f669f8516b7c3e | 5FA9WUcQXbaGxwMRcgNmuSAk3BcvAiwXU1hHEcshXYiiy5Tn | 33
58.8097125 | 0x79f80b7668104ba8ecb3f0af2ddae082e71fd67fe4b4ec3636b3e47e0c995914 | 5Gv9qJWEQzevDQKeTG6ramLNUQ3PjHr7A8qvLJhbG4qRxzZp | 34
3784.773737451184 | 0x81718f180198d270886e7d50b659bdf8a4dd7da9505555af062648744de4294d | 5Hg6qW3DXZJhNvsz6bmaz37XeAa8fnHy8fx86iYx2GyYhxt2 | 35
3042.012010895256 | 0xfd017552fab12afe97c44390f1153ef3b73182d11e7a1bf3504b34d8df22e66e | 5GYi7rtH52oPbZmNYBVVeVAp7yEpcbyyAWVfB5F16RtVXV5V | 36
2338.474499006673 | 0xa821013b023add8d5b0e460db7864edd5ccae4a299e0308b4621365e09eeac26 | 5D8DUfzkB3U7ovs2iMGu76bGwuULPH8Dby81AyCbQ6Tvkyzq | 37
58.88135952284 | 0x34b189a8d288eadd0b3cbab3e25ede837732619797586ab50327471c5f03ece7 | 5DcZiwYyXdXRZ5YBH9KEegqnNHa98ySfwdaVgw3TLkXsKw13 | 38
12767.284070452093 | 0x92cbdb534c8d14056d6d989709c6bf7db42c09e62a1629480be9105889503a17 | 5ChXpfYx17dtsgKtKXrFeqroSNHkiAYercYJZGN87CJ4QwSf | 39
4.753440686887 | 0x2471e7c6ea6a8a3661680d5ce09c17f839bbb84620206b3519deaa651b8243a2 | 5Hp1j9eAs9612nWMsQ7ZsDaPpRTHWNSUSSRicBwJvoR4qPwq | 40
